Rec Your Body 2009 Results by Heat
 
Name                        
Heat # 1 Sex Age Race # Lane Swim Swim Pts Bike Bike Pts Run Run Pts Overall  
Wayman, Kathryn F 24 6942 1 27 675.00 12.6 969.19 15.25 610.00 2254.19  
Hills-Bonczyk, Summer F 26 6943 2 20 500.00 11.6 892.27 15.50 620.00 2012.27  
Lange, Erica F 33 6944 3 19 475.00 12.0 923.04 13.25 530.00 1928.04  
Arnold, Andrea F 32 6945 4 24 600.00 12.2 938.42 12.25 490.00 2028.42  
Hewson, Barbara F 62 6947 6 20 500.00 10.4 799.97 11.25 450.00 1749.97  
Gomes, Grace F 12 6950 7 27 675.00 10.8 830.74 14.50 580.00 2085.74  
Gomes, Rachel F 8 6911 8 19 475.00 8.9 684.59 9.25 370.00 1529.59  
Sexton, Jamie F 21 6912 9 20 500.00 11.0 846.12 16.50 660.00 2006.12  
Wagner, Audrey F 41 6913 10 17 425.00 10.4 799.97 12.75 510.00 1734.97  
Grisley, Dawn F 30 6914 11 14 350.00 12.5 961.50 10.00 400.00 1711.50  
Hatfield, Meagan F 27 6915 12 16 400.00 8.8 676.90 9.25 370.00 1446.90  
Unger, Katie F 27 6916 13 25 625.00 11.4 876.89 17.25 690.00 2191.89  
Bean, Joanna F 14 6917 14 21 525.00 12.7 976.88 15.25 610.00 2111.88  
Burns, Sierra F 12 6918 15 16 400.00 10.9 838.43 8.75 350.00 1588.43  
Gazdziak, Liz F 20 6919 16 30 750.00 11.1 853.81 13.50 540.00 2143.81  
               
Name                        
Heat # 2 Sex Age Race # Lane Swim Swim Pts Bike Bike Pts Run Run Pts Overall  
Allen, Derek M 19 6901 1 16 400.00 11.6 892.27 17.25 690.00 1982.27  
Wilson, Samuel M 28 6902 2 13 325.00 12.0 923.04 18.50 740.00 1988.04  
Lind, Doug M 41 6903 3 22 550.00 13.2 1015.34 17.75 710.00 2275.34  
Lankford, Anthony M 41 6904 4 17 425.00 15.5 1192.26 17.25 690.00 2307.26  
Downey, Thomas M 45 6905 5 13 325.00 13.9 1069.19 16.25 650.00 2044.19  
Aeschleman, Jeremiah M 35 6906 6 17 425.00 11.3 869.20 15.50 620.00 1914.20  
Orr, Pete M 48 6907 7 15 375.00 14.5 1115.34 17.75 710.00 2200.34  
Orr, Alex M 12 6908 8 15 375.00 11.4 876.89 12.25 490.00 1741.89  
Halbrook, Richard M 62 6909 9 22 550.00 14.8 1138.42 15.50 620.00 2308.42  
Thompson, Allan M 45 6921 10 16 400.00 13.1 1007.65 14.25 570.00 1977.65  
Staley, Tim M 37 6922 11 18 450.00 14.6 1123.03 17.50 700.00 2273.03  
Dunaway, Mike M 38 6923 12 17 425.00 13.1 1007.65 15.25 610.00 2042.65  
Gomes, Caleb M 11 6924 13 23 575.00 11.5 884.58 13.00 520.00 1979.58  
Veras, Shawn M 8 6925 14 13 325.00 9.1 699.97 12.25 490.00 1514.97  
Jones, Don M 83 6926 15 13 325.00 10.9 838.43 8.00 320.00 1483.43  
Zurlin, Justin M 19 6927 16 18 450.00 9.8 753.82 13.25 530.00 1733.82  
                         
Name                        
Heat # 3 Sex Age Race # Lane Swim Swim Pts Bike Bike Pts Run Run Pts Overall  
Ahrens, Michael M 58 6928 1 19 475.00 11.4 876.89 17.75 710.00 2061.89  
Hake, Gary M 47 6929 2 27 675.00 15.9 1223.03 16.75 670.00 2568.03  
Louw, Herman M 32 6930 3 38 950.00 15.9 1223.03 17.75 710.00 2883.03  
Casey, John M 27 6931 4 24 600.00 14.8 1138.42 19.50 780.00 2518.42  
Gibson, David M 50 6932 5 22 550.00 12.4 953.81 16.25 650.00 2153.81  
Cochrum, Robbie M 27 6933 6 22 550.00 14.7 1130.72 20.75 830.00 2510.72  
Smith, Brandon M 31 6934 7 14 350.00 11.1 853.81 8.75 350.00 1553.81  
Laughran, Tim M 52 6935 8 21 525.00 13.4 1030.73 16.50 660.00 2215.73  
Marcec, Andy M 76 6936 9 17 425.00 12.6 969.19 12.50 500.00 1894.19  
Martin, Russell M 64 6937 10 21 525.00 12.8 984.58 13.50 540.00 2049.58  
Klumb, Joe M 22 6938 11 25 625.00 14.0 1076.88 18.75 750.00 2451.88  
Miller, Kyle M 18 6939 12 13 325.00 12.3 946.12 16.00 640.00 1911.12  
Brown, Brandon M 17 7972 15 17 425.00 12.6 969.19 17.50 700.00 2094.19  
Heifer, Nicholas M 14 7989 16 16 400.00 12.0 923.04 14.00 560.00 1883.04  
           
Name                        
Heat # 4 Sex Age Race # Lane Swim Swim Pts Bike Bike Pts Run Run Pts Overall  
Wright, Misty F 47 7973 1 22 550.00 15.5 1192.26 15.00 600.00 2342.26  
Omahen, Abby F 22 7974 2 25 625.00 9.4 723.05 10.75 430.00 1778.05  
Omahen, Amy F 24 7975 3 29 725.00 11.4 876.89 12.50 500.00 2101.89  
Jaquez, Lisa F 20 7976 4 32 800.00 12.9 992.27 15.50 620.00 2412.27  
Snow, Rachel F 20 7977 5 19 475.00 11.2 861.50 11.00 440.00 1776.50  
Hooks, Audrey F 21 7978 6 22 550.00 12.6 969.19 13.50 540.00 2059.19  
Laughran, Molly F 16 7979 7 20 500.00 11.6 892.27 13.50 540.00 1932.27  
Fredrick, Tera F 19 7980 8 21 525.00 13.4 1030.73 16.00 640.00 2195.73  
Dunning, Gina F 50 7981 9 18 450.00 12.5 961.50 15.00 600.00 2011.50  
Bauer, Diann F 50 7982 10 22 550.00 13.4 1030.73 12.00 480.00 2060.73  
Aud, Susan F 54 7983 11 22 550.00 13.3 1023.04 12.50 500.00 2073.04  
Pattumma, Puma F 28 7984 12 23 575.00 13.0 999.96 14.50 580.00 2154.96  
Brzoznowski, Pam F 55 7985 13 20 500.00 14.8 1138.42 15.00 600.00 2238.42  
Corder, Jacquelyn F 58 7986 14 18 450.00 11.3 869.20 10.00 400.00 1719.20  
Gordon, Apryl F 34 7987 15 17 425.00 13.2 1015.34 13.25 530.00 1970.34  
Ord, Genna F 18 7988 16 19 475.00 12.4 953.81 13.50 540.00 1968.81